See product details for more Information.
Centerforce(R) Clutch Bolts deliver premium, application ready strength by sourcing only from trusted performance and OEM grade channels. Each set is built from one of three proven options: high performance fasteners from ARP, quality Original Equipment bolts selected for their reliability, or components manufactured exclusively to Centerforce's own elevated specifications. Regardless of source, every bolt meets strict standards for material integrity, thread precision, and clamping consistency, far exceeding the expectations of typical off the shelf hardware. Engineered for demanding street and track environments, Centerforce Clutch Bolts provide the secure, high confidence foundation your clutch system deserves.
Centerforce(R) Clutch Bolts deliver premium, application ready strength by sourcing only from trusted performance and OEM grade channels. Each set is built from one of three proven options: high performance fasteners from ARP, quality Original Equipment bolts selected for their reliability, or components manufactured exclusively to Centerforce's own elevated specifications. Regardless of source, every bolt meets strict standards for material integrity, thread precision, and clamping consistency, far exceeding the expectations of typical off the shelf hardware. Engineered for demanding street and track environments, Centerforce Clutch Bolts provide the secure, high confidence foundation your clutch system deserves.
Application Summary:
| Year | Make/Model |
|---|---|
| 1981-1984 | American Motors Eagle |
| 1980-1982 | American Motors Spirit |
| 1988 | Buick Century |
| 1983-1987 | Buick Skyhawk |
| 1980-1985 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1983-1988 | Cadillac Cimarron |
| 1985-1989 | Chevrolet Astro |
| 1987-1994 | Chevrolet Beretta |
| 1982-1992 | Chevrolet Camaro |
| 1983-1994 | Chevrolet Cavalier |
| 1984-1989 | Chevrolet Celebrity |
| 1987-1994 | Chevrolet Corsica |
| 1983-1993 | Chevrolet S10 |
| 1983-1989 | Chevrolet S10 Blazer |
| 1968-1979 | Ford Bronco |
| 1983-1992 | Ford Bronco |
| 1969-1977 | Ford E-100 Econoline |
| 1981-1983 | Ford E-100 Econoline |
| 1975-1977 | Ford E-150 Econoline |
| 1981-1989 | Ford E-150 Econoline |
| 1975-1977 | Ford E-250 Econoline |
| 1981-1982 | Ford E-250 Econoline |
| 1984 | Ford E-250 Econoline |
| 1975-1977 | Ford E-350 Econoline |
| 1981-1982 | Ford E-350 Econoline |
| 1984-1989 | Ford E-350 Econoline |
| 1965-1975 | Ford F-100 |
| 1983 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1984-1997 | Ford F-150 |
| 1965-1996 | Ford F-250 |
| 1965-1988 | Ford F-350 |
| 1990-1996 | Ford F-350 |
| 1966-1969 | Ford Fairlane |
| 1969 | Ford Falcon |
| 1963-1967 | Ford Galaxie |
| 1968-1972 | Ford Galaxie 500 |
| 1975-1980 | Ford Granada |
| 1974-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1971-1980 | Ford Pinto |
| 1967-1971 | Ford Ranchero |
| 1969-1974 | Ford Torino |
| 1983-1990 | GMC S15 |
| 1983-1989 | GMC S15 Jimmy |
| 1985-1989 | GMC Safari |
| 1991-1993 | GMC Sonoma |
| 1984-1986 | Jeep Cherokee |
| 1986 | Jeep Comanche |
| 1984-1986 | Jeep Wagoneer |
| 1975-1980 | Mercury Bobcat |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| 1963-1964 | Mercury Comet |
| 1966-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967-1973 | Mercury Cougar |
| 1981 | Mercury Cougar |
| 1966-1971 | Mercury Cyclone |
| 1967-1971 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1964-1968 | Mercury Montclair |
| 1969-1974 | Mercury Montego |
| 1963-1971 | Mercury Monterey |
| 1964-1968 | Mercury Park Lane |
| 1978-1979 | Mercury Zephyr |
| 1992-1994 | Oldsmobile Achieva |
| 1985-1987 | Oldsmobile Calais |
| 1988-1989 | Oldsmobile Cutlass |
| 1988-1991 | Oldsmobile Cutlass Calais |
| 1983-1988 | Oldsmobile Firenza |
| 1985-1988 | Pontiac Fiero |
| 1983-1992 | Pontiac Firebird |
| Attributes | |
| ASIN | B06XGT95K4 |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Clutch Bolt Size | 5/16 - 18 x 0.765, 0.765 x 5/16 x 18, 0.765 x 5/16 x 18, 5/16 - 18 x 0.765 |
| Clutch Bolt Torque To | 25 - 28, 25 - 28 |
| Clutch Bolt Type | Shouldered, Shouldered, Shouldered, Shouldered |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 7318152000 |
| Hazardous Material Code | N |
| Includes | BOLTS |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Yes, Yes |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Warranty Time | 12 |
| GTIN | 00788442026320 |