Centerforce(R) SFI-certified steel flywheels are CNC-machined from billet steel for precise, no-hassle, bolt-in installation.
Centerforce(R) steel flywheels are manufactured from high quality billet steel and match closely to the original equipment flywheel weight. Billet steel flywheels are available for popular import and domestic vehicles, including trucks. Centerforce steel flywheels are CAD/CAM-designed and CNC-machined from billet steel for precise, no-hassle, bolt-in installation. Centerforce billet steel flywheels are SFI-certified, so you know that you can count on them, on the street and on the track.
Centerforce(R) steel flywheels are manufactured from high quality billet steel and match closely to the original equipment flywheel weight. Billet steel flywheels are available for popular import and domestic vehicles, including trucks. Centerforce steel flywheels are CAD/CAM-designed and CNC-machined from billet steel for precise, no-hassle, bolt-in installation. Centerforce billet steel flywheels are SFI-certified, so you know that you can count on them, on the street and on the track.
Application Summary:
| Year | Make/Model |
|---|---|
| 1976-1978 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1991 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1967 | Dodge Coronet |
| 1970-1973 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1985-1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1966-1967 | Dodge D100 Series |
| 1977-1991 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1966-1967 | Dodge D200 Series |
| 1981-1991 | Dodge D250 |
| 1968-1974 | Dodge D300 Pickup |
| 1966-1967 | Dodge D300 Series |
| 1981-1983 | Dodge D350 |
| 1967-1976 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1974-1991 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1966-1967 | Dodge W100 Series |
| 1978 | Dodge W150 |
| 1988-1991 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1966-1967 | Dodge W200 Series |
| 1981-1991 | Dodge W250 |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1966-1967 | Dodge W300 Series |
| 1982-1983 | Dodge W350 |
| 1966-1974 | Plymouth Barracuda |
| 1963-1970 | Plymouth Belvedere |
| 1970-1976 | Plymouth Duster |
| 1963-1967 | Plymouth Fury |
| 1975-1978 | Plymouth Fury |
| 1972-1974 | Plymouth Gran Fury |
| 1968 | Plymouth GTX |
| 1970-1971 | Plymouth GTX |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| ASIN | B000CIOOV6 |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Clutch Bolt Pattern | 2, 3, 2, 3 |
| Country of Origin (Primary) | US |
| Crankshaft Bolt Hole Quantity | 6, 6, 6 |
| Emission Code | Legal US |
| Flywheel Counter Balance Weight | 0 IN/OZ |
| Flywheel Crank Bolt Qty | 6 |
| Flywheel Step Type | FLAT |
| Friction Surface Configuration | FLAT |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Includes | Flywheel |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Yes, Yes |
| Material | Billet Steel, Billet Steel |
| NAFTA Preference Criterion Code | B |
| Out of Package Weight | 36.3, 36.3 |
| Outside Diameter | 14.568 |
| Replaceable Friction Surface | N |
| Ring Gear O.D | 14.568 |
| Ring Gear O.D. | 14.568, 14.568 |
| Ring Gear OD | 14.568 |
| Ring Gear Tooth Count | 143 |
| SDR Required Flag | N |
| SFI 1.1 Approved | Y, Y |
| Standard Pack | 1 |
| Tooth Quantity | 143, 143 |
| Warranty Time | 12 |
| GTIN | 00788442012019 |