Centerforce(R) II Clutch Series utilizes our centrifugal weights and patented machining processes for superb holding power and maximum clutch life.
The Centerforce(R) II Clutch Series utilizes a full facing disc with premium friction material and a pressure plate with centrifugal weights (where applicable). Furthermore, static clamp load is increased via our patented machining processes; this combination allows superb holding power and maximum clutch life, making this clutch ideal for selected street/strip, off-road and towing applications. Pressure plate and disc sold separately on some applications. The Torque Figures for Centerforce II Pressure Plates are based and calculated in conjunction with a Centerforce I & II Clutch Disc.
The Centerforce(R) II Clutch Series utilizes a full facing disc with premium friction material and a pressure plate with centrifugal weights (where applicable). Furthermore, static clamp load is increased via our patented machining processes; this combination allows superb holding power and maximum clutch life, making this clutch ideal for selected street/strip, off-road and towing applications. Pressure plate and disc sold separately on some applications. The Torque Figures for Centerforce II Pressure Plates are based and calculated in conjunction with a Centerforce I & II Clutch Disc.
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | American Motors AMX |
| 1968-1974 | American Motors Javelin |
| 1973 | Buick Centurion |
| 1973 | Buick Century |
| 1979 | Buick Century |
| 1967-1968 | Buick LeSabre |
| 1970-1973 | Buick LeSabre |
| 1973 | Buick Regal |
| 1979 | Buick Regal |
| 1967-1972 | Buick Skylark |
| 1967-1969 | Buick Special |
| 1955-1956 | Chevrolet Bel Air |
| 1962-1972 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1967-1974 | Chevrolet Camaro |
| 1977-1983 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1965-1967 | Chevrolet Chevy II |
| 1957-1972 | Chevrolet Corvette |
| 1978 | Chevrolet Corvette |
| 1964-1975 | Chevrolet El Camino |
| 1978-1981 | Chevrolet El Camino |
| 1958-1972 | Chevrolet Impala |
| 1975 | Chevrolet Malibu |
| 1978-1981 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1978-1979 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1967 | Dodge Coronet |
| 1970-1974 | Dodge Coronet |
| 1961-1962 | Dodge Dart |
| 1965-1972 | Dodge Dart |
| 1974 | Dodge Dart |
| 1978-1981 | GMC Caballero |
| 1971-1977 | GMC Sprint |
| 1965-1967 | Oldsmobile Cutlass |
| 1979-1981 | Oldsmobile Cutlass |
| 1968-1972 | Oldsmobile Delta 88 |
| 1979 | Oldsmobile Omega |
| 1965-1972 | Oldsmobile Vista Cruiser |
| 1965-1973 | Plymouth Barracuda |
| 1960-1970 | Plymouth Belvedere |
| 1970-1973 | Plymouth Duster |
| 1960-1967 | Plymouth Fury |
| 1968-1969 | Plymouth GTX |
| 1971 | Plymouth GTX |
| 1968-1973 | Plymouth Road Runner |
| 1965-1969 | Plymouth Satellite |
| 1971-1973 | Plymouth Satellite |
| 1963-1966 | Pontiac Bonneville |
| 1970-1971 | Pontiac Bonneville |
| 1963-1966 | Pontiac Catalina |
| 1970-1971 | Pontiac Catalina |
| 1967-1970 | Pontiac Executive |
| 1967-1982 | Pontiac Firebird |
| 1973-1975 | Pontiac Grand Am |
| 1963-1966 | Pontiac Grand Prix |
| 1971 | Pontiac Grand Prix |
| 1965-1971 | Pontiac GTO |
| 1964-1971 | Pontiac LeMans |
| 1975-1977 | Pontiac LeMans |
| 1979 | Pontiac LeMans |
| 1979 | Pontiac Phoenix |
| 1964-1970 | Pontiac Tempest |
| 1971-1977 | Pontiac Ventura |
| Attributes | |
| ASIN | B000CIUSUM |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Clutch Bolt Pattern | 2, 2, 2 |
| Clutch Disc Diameter | 264.2, 10.4, 10.4, 264.2 |
| Counterweight Assist | YES, Yes, YES |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Flywheel Deck Height | 2.175, 2.175 |
| Flywheel Step Type | Flat |
| Friction Surface Configuration | FLAT |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Includes | Pressure Plate |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Assembled, Assembled |
| Material | Nodular Iron Pressure Plate, Nodular Iron Pressure Plate |
| NAFTA Preference Criterion Code | B |
| Outside Diameter of Friction Surface (Standard) | 10.4 |
| Replaceable Friction Surface | N |
| SDR Required Flag | N |
| SFI 1.1 Approved | N |
| Standard Pack | 1 |
| Torque Capacity | 560, 560, 560 |
| Warranty Time | 12 |
| GTIN | 00788442015348 |